| # | Official Name | Continents | ||
|---|---|---|---|---|
| 1 | πͺπ¨Ecuador | Republic of Ecuador | 276,841 | South America |
| 2 | πͺπ¬Egypt | Arab Republic of Egypt | 1,002,450 | Africa |
| 3 | πΈπ»El Salvador | Republic of El Salvador | 21,041 | North America |
| 4 | π¬πΆEquatorial Guinea | Republic of Equatorial Guinea | 28,051 | Africa |
| 5 | πͺπ·Eritrea | State of Eritrea | 117,600 | Africa |
| 6 | πͺπͺEstonia | Republic of Estonia | 45,227 | Europe |
| 7 | πΈπΏEswatini | Kingdom of Eswatini | 17,364 | Africa |
| 8 | πͺπΉEthiopia | Federal Democratic Republic of Ethiopia | 1,104,300 | Africa |
Geography
Countries Starting with E
Editorial Teamβ’15 September 2026
Related Articles

GeographyCountry Atlas
Countries Starting with Z
Find countries beginning with Z, with their areas and continents listed side by side.
05/10/2026

GeographyCountry Atlas
Countries Starting with Y
Look up countries starting with Y, with the area and continent of each listed for reference.
05/10/2026

GeographyCountry Atlas
Countries Starting with V
How large are the countries starting with V? Find area figures and continent details for each.
02/10/2026

GeographyCountry Atlas
Countries Starting with U
Check the area and continent of each country whose name begins with U.
02/10/2026
